
Image: Shutterstock
Would it be he or she? How does it look? Will he/ she be tall? Will he/she be healthy? Soon after you conceive, you begin to imagine everything about the baby.
The first time my husband and I saw my baby’s heartbeat on the monitor during my ultrasound, it was like a dream! We were moved to see the tiny life growing within me. And then began our tracking process. At every check-up, we would make sure to ask the doctor some specific questions about the baby’s growth, especially his height and weight. It was reassuring to hear from the doctor that everything’s perfectly normal.
Knowing the height and weight of the growing fetus will help understand and eliminate any disorders, and ensure that the baby is healthy. If you want to know the exact parameters of your baby, here’s a week-by-week growth chart of the fetus.
Gestational Age | Length | Weight | ||
---|---|---|---|---|
inches | centimeters/millimeters | ounces/pounds | kilograms/grams | |
Week 4 | 0.078 | – | 1.98 | – |
From the fifth week, measurements are taken from crown of the head to bottom of the rear end (CRL) – this measurement is used until 20 weeks. | ||||
5 weeks | 0.118 | 3 mm | – | < 1g |
6 weeks | 3/4th on an inch | 19.05mm | – | < 1g |
7 weeks | < 1 inch | 2.54cm | – | 0.00625g |
8 weeks | 1 | 2.54cm | – | 1g |
9 weeks | 1.67 | 4.24cm | – | 2g |
10 weeks | 2 | 5.08cm | 1/4 oz | 4g |
11 weeks | 2.5 | 6.35cm | 1/2 oz | 7g |
12 weeks | 0.118 | 3 mm | – | 14g |
13 weeks | 3/4th on an inch | 19.05mm | – | 23g |
14 weeks | < 1 inch | 2.54cm | – | 43g |
15 weeks | 1 | 2.54cm | – | 70g |
16 weeks | 1.67 | 4.24cm | – | 100g |
17 weeks | 2 | 5.08cm | 1/4 oz | 140g |
18 weeks | 2.5 | 6.35cm | 1/2 oz | 190g |
19 weeks | 3.15 | 8cm | 1 oz | 240g |
20 weeks | 3¾ | 9.5cm | 1¼ oz | 300g |
21 weeks | 8 ½ | 21.6cm | 12 oz | 360g |
22 weeks | 10 | 25cm | 14 oz | 430g |
23 weeks | 11-14 | 28-36cm | 1 lb | 501g |
24 weeks | 12 ½ | 32cm | 1¼ to 1½ lbs | 600g |
25 weeks | 13 | 33cm | 1½-1¾ lbs | 660g |
26 weeks | 13.38 | 34cm | 2 lbs | 760g |
27 weeks | 13 ¾ | 35cm | 2¼ lbs | 875g |
28 weeks | 14 ¼ | 36cm | 2 ½ lbs | 1.13kg |
29 weeks | 14 ½ | 37cm | 2 ¾ lbs | 1.25kg |
30 weeks | 15.15 | 38.5cm | 3 lbs | 1.4kg |
31 weeks | 15 ½ | 39.4cm | 3 ½-4 lbs | 1.6-1.8kg |
32 weeks | 16 | 40.6cm | 4-4 ½ lbs | 1.8-2kg |
33 weeks | 16 ½ | 42cm | 4 ½-5 lbs | 2-2.3kg |
34 weeks | 17 ½ | 44.5cm | 5-5 ½ lbs | 2.3-2.5kg |
35 weeks | 17-18 | 43.2-45.7cm | 5 ½-6 lbs | 2.5-2.7kg |
36 weeks | 17½ – 19 | 44.5-48.3cm | 5 ¾-6 ¾ lbs | 2.6-3.1kg |
37 weeks | 18 | 45.7cm | 6-7 lbs | 2.7-3.2kg |
38 weeks | 17-20 | 43.2-50.8cm | 6 ¼ to 7 ½ lbs | 2.8-3.4kg |
39 weeks | 18-20 ½ | 45.7-52cm | 6½-8 lbs | 2.9-3.6kg |
40 weeks | 19-21 | 48.3-53.3cm | 6¾ – 10 lbs | 3-4.5kg |
Remember that not all babies will grow similarly. Just as every woman’s pregnancy is unique, the growth pattern too may vary from one baby to another. When in doubt get all your concerns addressed by your doctor.
The growth of the baby inside the womb is a very overwhelming experience. It fills you with happiness and watching the baby grow is even better. It’s a wonderful journey with some sweet-sour experiences.
Do you have a story to share with us about your baby’s growth? Let us know by commenting below.

Community Experiences
Join the conversation and become a part of our nurturing community! Share your stories, experiences, and insights to connect with fellow parents.
Read full bio of Kalpana M