Top girl Names For 2019
In This Article
Browse Top Baby Names by Gender
Browse Top Baby Names by Year
| Name | Gender | Meaning | |
|---|---|---|---|
| | Goddess of compassion | ||
| | Rain cloud; Beautiful; Pretty | ||
| | Nursing Earth; Public | ||
| | Region; Direction | ||
| | Healthy; Whole; Wide; Sun | ||
| | From the alder grove | ||
| | God is gracious; Goddess of the forest | ||
| | Pure | ||
| | Life; Breathe; Hazelnut | ||
| | Frenchman | ||
| | God is gracious | ||
| | Hay clearing | ||
| | The forest of olive tree; Blue planet; Jasmine blossom | ||
| | Descend; Flow down; Pearl | ||
| | God will add | ||
| | Victorious; Triumphant | ||
| | Rarest pearl | ||
| | Pure; Torture; Each of the two; Chinese quince; Burmese rosewood | ||
| | My mother; I have mother | ||
| | Shining upon men | ||
| | Divine; Goddess-like | ||
| | Clear; Colorless glass; Ice | ||
| | Hospitality; Foreigner; Guest | ||
| | From a small water body | ||
| | A woman of ancient Rome | ||
| | Heart of the father; Father's throne | ||
| | Bluish; Name of a purple shrub | ||
| | Rock | ||
| | Moon | ||
| | Petal; Torch; Ray of Light | ||
| | Wolf | ||
| | Prosperous; Soft; Gentle | ||
| | A loyal and individualistic person | ||
| | Of Magdala | ||
| | Pearl | ||
| | Olive | ||
| | Lady; Woman | ||
| | One who is from Magdala | ||
| | One who is calm and peaceful | ||
| | God's gift | ||
| | Mighty in battle | ||
| | Lovable | ||
| | One of great wisdom and intellect | ||
| | Bright sea | ||
| | Righteous; Noble; Clever; Intelligent; Sharp-eyed | ||
| | Lovable; Pearl; Lake | ||
| | Winning people | ||
| | Miracle of God | ||
| | Eye; Early; Black; Dark; To guide; Bright; Radiant | ||
| | Calmness; Peace | ||
| | Dwelling; God's presence; God's manifested glory | ||
| | To cut | ||
| | Superior; Best | ||
| | Wind; Thunderbolt; Goddess Lakshmi | ||
| | Yahweh has reserved; Yahweh has set aside; Dry | ||
| | Man's defender; Warrior; Help | ||
| | Rockrose; Yahweh knows; Happiness | ||
| | Blooming flower; To shine; Bright; Brilliant | ||
| | Tiler of roofs | ||
| | To behold | ||
| | True image; Bringing victory | ||
| | Fern | ||
| | Jasmine | ||
| | Peace | ||
| | Sky; Shine; Downy-bearded | ||
| | Fiery; Beautiful; From Hadria | ||
| | Defender of mankind; Defender; Helper | ||
| | From the town of Zepelin | ||
| | Female version of Albert; Noble; Famous; Gracious | ||
| | Endowed with; Connected by; Reached by mind | ||
| | Daughter of Adam; To be red; Earth; To make | ||
| | Cedar panels; Possessing a seat; Oak | ||
| | Travel at night; Pure; Noble | ||
| | Clearing | ||
| | Most holy | ||
| | Beautiful woman | ||
| | Hill; Power; Strength | ||
| | Pure; Slender | ||
| | White beauty; Blessed appearance; Pot; River; Oats | ||
| | Flower; Freedom from jealousy; Yahweh has reserved; Little farm | ||
| | Pure and sincere; Gorgeous woman | ||
| | Most beautiful | ||
| | Flowering shrub; Complete | ||
| | Army; Man | ||
| | One who belongs to God | ||
| | Manly; Masculine; Virile | ||
| | One who is filled with light and bright | ||
| | Beauty | ||
| | Maiden; Heart | ||
| | Wide island | ||
| | Spirit; Soul; Life | ||
| | Cheerful | ||
| | Noble; Honorable; Small noble one | ||
| | Sun | ||
| | Juniper tree; From Eve's meadow; Meadow of life | ||
| | Auspicious; Lucky | ||
| | A young deer | ||
| | Valley; Good | ||
| | Gemstone; Precious stone | ||
| | The end | ||
Look Up For Many More Names
Do you have a name in mind and want to know more about it? Or want to find names belonging to a particular origin, religion, or having a specific meaning? Use our search tool below to explore more baby names with different combinations.

Read full bio of Shikha Thakur
Read full bio of Siddharth Kesiraju
Read full bio of Praggya Joshi


