Top girl Names For 2019
In This Article
Browse Top Baby Names by Gender
Browse Top Baby Names by Year
| Name | Gender | Meaning | |
|---|---|---|---|
| | Ash tree clearing | ||
| | Dream; Vision | ||
| | Longing; Yearning | ||
| | Goddess of wisdom; Wise; Praise; A variant form of the name Athena | ||
| | Greek goddess of wisdom and warfare | ||
| | Graceful elf king | ||
| | Nest; Safe haven | ||
| | To increase; Exalted; Venerable | ||
| | Favor; Grace; Noble strength | ||
| | To live; Breathe; Voice; Sound; Meadow; Elf battle | ||
| | Favor; Grace; Noble strength | ||
| | Greek goddess of wisdom | ||
| | From Atticus | ||
| | Humility; Infinite; Wise; Queen; Ruler | ||
| | All knowledge | ||
| | Iris; A flowering plant | ||
| | A colorful sound | ||
| | Wild quinoa; Skillful | ||
| | My joy | ||
| | Beautiful flower; Intelligent; Moving | ||
| | Holy; Blessed; Halo of the moon; Oaktree | ||
| | Beautiful; Fair; Handsome; Refined | ||
| | Name of a flower; A dry place | ||
| | Dream; Vision | ||
| | Mirror; Grace | ||
| | Flower; Dry | ||
| | A young female gazelle; Dear one | ||
| | Smile | ||
| | She who walks in the sea; Semitic mother goddess | ||
| | Blessed | ||
| | Brave as a bear | ||
| | Gold | ||
| | One who was a bailiff; Lake | ||
| | Sentimental; Emotional; Originating from emotions | ||
| | Young girl | ||
| | Voyager; Traveller | ||
| | Dancer; Bee | ||
| | Word of honour; Pledge | ||
| | Daughter; Girl | ||
| | From Britain; Tattooed people | ||
| | From Britain; Tattooed people | ||
| | Tattooed people; From Britain | ||
| | A woman from Britain | ||
| | Breeze; Strong; Excessive | ||
| | Brunette | ||
| | Strong | ||
| | To swell | ||
| | Slender; Graceful; Beautiful; Boomerang | ||
| | Cove; Crow; Raven | ||
| | Tough person; Possessing hard feet; Hard | ||
| | A woman with a beautiful voice | ||
| | Thorny bushes | ||
| | Religious attendant; Noble; Bent nose | ||
| | Charity | ||
| | Beloved; Pure; Each of the two; Torture | ||
| | Free man | ||
| | Free man; Army | ||
| | Man; Song; Grace; Favor | ||
| | Cup; Fairest; Most beautiful | ||
| | Each of the two; Pure | ||
| | Pure; Each of the two | ||
| | Thistle | ||
| | Fair one; Respect; Handsome | ||
| | Blind | ||
| | Maiden of Viviane; French damsel of the lake | ||
| | The one having a serene personality; Clear; Tranquil | ||
| | The one having a serene personality | ||
| | From Hania; A city on the island of Crete | ||
| | Stone | ||
| | Chase, Hunt; Beautiful; Gentle | ||
| | Protected by God | ||
| | Chalk landing place | ||
| | Peace; A kind of tree | ||
| | God says I shall live | ||
| | Follower of Jesus Christ; Anointed | ||
| | Gold flower | ||
| | Living; Life | ||
| | Dark-haired; Dark-complexioned; Black; Mountain range; Bright; Famous | ||
| | Bright; Clear; Famous | ||
| | To strengthen greatly; Strength | ||
| | Royalty; Countess | ||
| | A woman hailing from Corinth; An ancient city in Greece | ||
| | Maiden, The hollow | ||
| | Iced crystal | ||
| | Prophetess; Sibyl | ||
| | Greenish blue; Cyan | ||
| | God is my judge | ||
| | God is my protector | ||
| | God is my judge; Lake | ||
| | Merciful; Gentle; Dark-haired | ||
| | Beloved; Uncle | ||
| | Valley; Chief; Goddess-like | ||
| | Shining light; From the Alder grove | ||
| | Sweet | ||
| | Alternate name of Dionysius; Of Zeus | ||
| | Divine; Goddesslike | ||
| | Supporter; Creator | ||
| | Sea; Ocean | ||
| | Young | ||
| | Lady; Ruler of the world | ||
Look Up For Many More Names
Do you have a name in mind and want to know more about it? Or want to find names belonging to a particular origin, religion, or having a specific meaning? Use our search tool below to explore more baby names with different combinations.

Read full bio of Shikha Thakur
Read full bio of Siddharth Kesiraju
Read full bio of Praggya Joshi


