Top Baby Names In UK For 2016
In This Article
Browse Top Baby Names by Gender
Browse Top Baby Names by Year
| Name | Gender | Meaning | |
|---|---|---|---|
| | Bear | ||
| | A born warrior; One who is manly and brave | ||
| | Fire of Yahweh | ||
| | One who is intelligent | ||
| | Traveller; Ewe | ||
| | Black; Dark; Woodland clearing | ||
| | Blessed; Happy; Crocodile; Capricornus constellation | ||
| | Border; Hillside | ||
| | Happy; Willing | ||
| | Dragon; Noble; Prosperous | ||
| | Yellow | ||
| | Life; Lord of the world; Master of peace | ||
| | Level; Even; A bright star | ||
| | Wide island | ||
| | Of the Tiber | ||
| | A person full of grace; The dearest of all | ||
| | Auspicious; Pure | ||
| | More fortunate; Lucky; Blessed; Righteous; Right-handed | ||
| | A beloved individual; Uncle | ||
| | City in East Azerbaijan; One who possesses goodness; Sea | ||
| | Victorious; Conqueror | ||
| | Price; Worth | ||
| | King; Ruler; Empire; Royalty | ||
| | Aqua | ||
| | Laurel; From Laurentum | ||
| | Ready for battle; Noble | ||
| | Helpers; Supporters; Advocates | ||
| | Gladness; Cheerfulness | ||
| | Who is like Yahweh?; Racoon | ||
| | Gift of God; A medieval weapon; Twin | ||
| | Defender of mankind | ||
| | Wolf; Path of the wolf | ||
| | A variant of the name Malik; God; The King; Above all earthy rulers | ||
| | Oaktree; Great; From Airelle; Edge | ||
| | True; Real | ||
| | Descendant of Doibhilin; Fierce courage; Unlucky | ||
| | Yahweh is good | ||
| | A man worthy of all praise | ||
| | Elf counsel | ||
| | Cornish form of Locrinus; Name of a region in Southeastern Britain | ||
| | Homeland; To construct; Respect; Strong; God is gracious | ||
| | Virtuous; Generous | ||
| | Hun; A Hungarian ethnic group | ||
| | Flower; Praiseworthy; Prosperous | ||
| | Human Being | ||
| | From the heath cliff | ||
| | Defending men | ||
| | To tan; Prepare leather by tanning; Fir tree; Pine tree | ||
| | Serving Yahweh; Yahweh's servant; Worshiper of Yahweh | ||
| | Broad valley; Brave; Salmon | ||
| | King | ||
| | Huge; Grand; Magnificent; Pure; Clean | ||
| | Sign; Mark; Symbol; Gesture; Reserved; Demure; Quiet | ||
| | The one whose expectations are centered | ||
| | Broom; Bramble well; Raven's well | ||
| | Will; Purpose; Ambition; Wisdom | ||
| | Evil; False; Mud; Refuse; Son of Uaid; Power of the army | ||
| | One who has a heart | ||
| | Defender of men | ||
| | One who is the light of the heart | ||
| | Lake colony; Name of an English city | ||
| | One with vigor | ||
| | Nubian; Serpent's mouth | ||
| | Crowned; Royalty; Ocean | ||
| | Follower of Lord Jesus; The anointed; Christian | ||
| | To reach your destination | ||
| | Rose; Beautiful rose | ||
| | Defender of people; Manly; Masculine | ||
| | Intellect | ||
| | Ancient; Enduring; Light | ||
| | Pearl | ||
| | Beautiful princess | ||
| | Mother | ||
| | Woman from Judea; Jewish woman; Praised | ||
| | Home ruler; Blessed; Grace; Yahweh is gracious | ||
| | Safe; Security; Caring; Honest | ||
| | Sunray; Shining light; Torch; Corposant; Moon | ||
| | Blind | ||
| | Manly; Masculine; Man | ||
| | Necklace; Throat; Strength in battle | ||
| | Reddish-brown; Sour; Sisters | ||
| | One who travels | ||
| | Adoration; Adored | ||
| | Bright; Radiant | ||
| | Rival | ||
| | God is my oath | ||
| | Twinflower | ||
| | Glory of the father | ||
| | Bee | ||
| | Happiness; Joyful | ||
| | Protection | ||
| | Who is like God | ||
| | Knowledgeable; Intellectual; Learned | ||
| | Honor; Power; Strength | ||
| | God's answer | ||
| | Existing sand; Noble-like | ||
| | One with no match | ||
| | Fort of Maeldaf | ||
| | Rose | ||
| | Bailiff; Administrator | ||
Look Up For Many More Names
Do you have a name in mind and want to know more about it? Or want to find names belonging to a particular origin, religion, or having a specific meaning? Use our search tool below to explore more baby names with different combinations.

Read full bio of Shikha Thakur
Read full bio of Siddharth Kesiraju
Read full bio of Praggya Joshi


