Top Baby Names In UK For 2016
In This Article
Browse Top Baby Names by Gender
Browse Top Baby Names by Year
| Name | Gender | Meaning | |
|---|---|---|---|
| | Defender; Protector; Yielding to prayer | ||
| | To forgive; Forgiveness | ||
| | Noble Women; Of noble birth; Pæga's town; Descendant of Peatán | ||
| | Pledged to God; God's promise; God is my oath | ||
| | Flowering; Flourishing | ||
| | One who is smooth, soft, and flowing like a river | ||
| | To entertain; Home; Lover of horses; Strong; Sun; Illuminate; Pure | ||
| | Pleasant; Beautiful; Charming; Likeable | ||
| | Goddess of hunting and childbirth; Divine; Goddess | ||
| | Good-scented; Black eyes | ||
| | Happy; Country; Sun; Pomegranate tree; Man | ||
| | To reach your destination | ||
| | Island of linden trees; Lincoln's Island; Lake colony | ||
| | Great battle | ||
| | Follower of Lord Jesus; The anointed; Christian | ||
| | Rose; Beautiful rose | ||
| | Defender of people; Manly; Masculine | ||
| | Intellect | ||
| | Ancient; Enduring; Light | ||
| | Pearl | ||
| | Beautiful princess | ||
| | Mother | ||
| | Woman from Judea; Jewish woman; Praised | ||
| | Home ruler; Blessed; Grace; Yahweh is gracious | ||
| | Safe; Security; Caring; Honest | ||
| | Sunray; Shining light; Torch; Corposant; Moon | ||
| | Blind | ||
| | Manly; Masculine; Man | ||
| | Necklace; Throat; Strength in battle | ||
| | Reddish-brown; Sour; Sisters | ||
| | One who travels | ||
| | Adoration; Adored | ||
| | Bright; Radiant | ||
| | Cheerful; Glad; Merry; Happy; | ||
| | To admire; Respect | ||
| | Bailiff; Administrator | ||
| | Existing sand; Noble-like | ||
| | Fort of Maeldaf | ||
| | One with no match | ||
| | Rose | ||
| | Cassia; Cinnamon | ||
| | A name of the companions | ||
| | Favor; Grace | ||
| | Daughter of the mountain; Epithet of Goddess Parvati; Woman from Hadria | ||
| | Rival | ||
| | God's answer | ||
| | Honor; Power; Strength | ||
| | Knowledgeable; Intellectual; Learned | ||
| | Who is like God | ||
| | Protection | ||
| | Happiness; Joyful | ||
| | Bee | ||
| | Glory of the father | ||
| | Twinflower | ||
| | God is my oath | ||
| | Seen by Yahweh | ||
| | Most holy; Pure one; Very sacred | ||
| | Elf counsel; King; Rich | ||
| | Brilliant; Splendid; Defender of men | ||
| | Grace; Kindness | ||
| | Fem; A form of John | ||
| | Love; Friendship; Kindness | ||
| | My God is an oath | ||
| | Auspicious, Blessed | ||
| | Hill; Might; Noble | ||
| | Basil; Sweet basil | ||
| | Strong support | ||
| | Red speakers | ||
| | Cherish me; Caring for me | ||
| | Bird; Strength; Yahweh is my father | ||
| | Pure; Chaste | ||
| | Aura; Fragrance; Sweet smell | ||
| | Blind; Sixth | ||
| | Bird; Hazelnut; Shining | ||
| | Sun; Lithuanian Sun Goddess; Ray; Sunbeam | ||
| | Pleasantness; Good; Lovely; Wisdom | ||
| | All beings and creations; The universe | ||
| | Pinnacle; Top; The very best | ||
| | Fish | ||
| | Fortunate; Prosperous; Rich; Wealthy; Lucky; Wife of Lord Ganesh; Epithet forGoddess Parvati and Goddess Lakshmi | ||
| | To talk in the evening; Good result; Fruitful; Beneficial | ||
| | Region belonging to Thracius; Warlike; Fighter; Powerful; Superior | ||
| | Pure; To rejoice; Each of the two; Far off | ||
| | Moonlight | ||
| | Greeks; Parched | ||
| | Repentant; Pious; Virtuous; Devoted | ||
| | To harvest | ||
| | Fawn; Orchid; Mountain mist | ||
| | Guardian; Protected by God | ||
| | Yahweh is ruler; The Pleiades | ||
| | A tiger lily flower | ||
| | Silver; White; Blessed | ||
| | Luminous; Radiant; Divine glow | ||
| | Genuine | ||
| | Olive tree; Envious; Blue | ||
| | Land of Eoghan; People's ruler; Trespasser; Thunder; From a rocky cliff | ||
| | Jasmine | ||
| | Graceful; Blessed; Compassionate | ||
| | Yahweh is gracious; God is gracious; Gift | ||
| | Gentle; Kind | ||
Look Up For Many More Names
Do you have a name in mind and want to know more about it? Or want to find names belonging to a particular origin, religion, or having a specific meaning? Use our search tool below to explore more baby names with different combinations.

Read full bio of Shikha Thakur
Read full bio of Siddharth Kesiraju
Read full bio of Praggya Joshi


