Top Baby Names In UK For 2016
In This Article
Browse Top Baby Names by Gender
Browse Top Baby Names by Year
| Name | Gender | Meaning | |
|---|---|---|---|
| | Innocence; Increase; Kindness | ||
| | The month of May | ||
| | A kind of root; Honey; Tree; Wood | ||
| | As beautiful as the moon | ||
| | Ash tree; Honey | ||
| | Star of the ocean | ||
| | The first pebble from the heaven; A fragrant plant; White stone | ||
| | Bright sea | ||
| | Sea of bitterness; Wished-for child; Rebelliousness; Beloved; My dear; My daughter | ||
| | Middle of the plain; Black; Dark | ||
| | Will; Desire; Protection; Faithful guard; Courtly love | ||
| | Deer | ||
| | A lamp to provide light to others; Lamp; Light; Luminary | ||
| | Fortunate protector; Wealthy protector; Home; Flat-nosed; He has heard | ||
| | Gracious; Merciful | ||
| | Eyes; Beautiful eyes; Eye-catcher | ||
| | Night; Nocturnal; Belonging to the night; Nightly; Special; Lovely flower | ||
| | Wild rose | ||
| | Christmas day; Birth of the lord | ||
| | Polish form of Natasha; Birthday | ||
| | Achiever; Attainer; Gracious | ||
| | Horn; Dark blue | ||
| | River | ||
| | Purpose; Aim | ||
| | One with high purpose; Nebula; Mist | ||
| | The one who carries God's message; Humble | ||
| | Pleasantness | ||
| | Gold vessel; Gold coin; Necklace | ||
| | Christmas | ||
| | Christmas | ||
| | Feminine; Unique; Whimsical | ||
| | Light; Radiant | ||
| | Light; Illumination | ||
| | Rites; Ceremony; Seaweed; Ocean moss | ||
| | East; Purpose or aim; Merciful; Kind-hearted | ||
| | Wetland; Flaxen | ||
| | The one who is from the hill Olympus | ||
| | Wish; Hope | ||
| | Wave; Favor; Grace | ||
| | Light; Prayer | ||
| | Black ash tree | ||
| | Heritage; Wealth; Fortune | ||
| | Church | ||
| | Small; Humble | ||
| | Married | ||
| | Relating to Easter | ||
| | Related to a spice; Berry | ||
| | From Persia; The cuts or divides | ||
| | Queen; Happy; Willing | ||
| | Support; Assistance | ||
| | God heals; God has healed | ||
| | Flowing; Ground; Beautiful; Wise; Sound of jewels; Bow; Jasmine | ||
| | Dew on flowers in the morning | ||
| | Twin | ||
| | Born again | ||
| | Born again; Peaceful | ||
| | Maiden; Queen | ||
| | Prosperity; Success; Fortune; Abundance; Power | ||
| | Drizzle; Light rain | ||
| | Join; Tie; Snare | ||
| | Citizen of Rome; A Roman | ||
| | A soft wind's breeze | ||
| | Fortunate; Lucky; To support | ||
| | Sapphire | ||
| | Virtuous | ||
| | Defending men | ||
| | Saint Anne; Favor; Grace; Holy; Follower of Saint Anne | ||
| | Yahweh is ruler; Princess; Clouds at night | ||
| | Bird | ||
| | Moon; Good news | ||
| | Moon goddess; Moon | ||
| | Sky; Heaven; Her status was raised; She became exalted; She became honored | ||
| | Calm; Peaceful; Tranquil; Serene | ||
| | Cool; Fresh; Sere; Star chime | ||
| | Pure honey | ||
| | Beauty marks | ||
| | Lily; Lotus | ||
| | Best; Superior | ||
| | Mountain range | ||
| | Wood; Forest | ||
| | Forest | ||
| | Meditate; Remembered | ||
| | Wisdom | ||
| | High; Lofty; Elevated | ||
| | Radiant; Princess | ||
| | Resurrection; Good ear of corn; Fruitful; Well-built | ||
| | Calmness; Peace | ||
| | Beloved; Lily; Rose | ||
| | Goddess | ||
| | Wide meadow; Wide island | ||
| | To paint; To tattoo; Light | ||
| | Good; Pure; Wholesome | ||
| | Advice; An Armenian town | ||
| | Gentle dew from heaven; By the water; To blossom; Dew from God | ||
| | Twin | ||
| | Elegant; Graceful | ||
| | Respect; Sanctity; Sacred one | ||
| | Restraint; Moderation | ||
| | Abbreviation of Teresa; Harvest | ||
| | Woman from Cynthus; Goddess | ||
Look Up For Many More Names
Do you have a name in mind and want to know more about it? Or want to find names belonging to a particular origin, religion, or having a specific meaning? Use our search tool below to explore more baby names with different combinations.

Read full bio of Shikha Thakur
Read full bio of Siddharth Kesiraju
Read full bio of Praggya Joshi


