Top Baby Names In UK For 2016
In This Article
Browse Top Baby Names by Gender
Browse Top Baby Names by Year
| Name | Gender | Meaning | |
|---|---|---|---|
| | A throne; Worthy of a throne; Abode of Allah | ||
| | Heavenly hero; Brave sage | ||
| | Safe; Butcher; Greek goddess of the wild and chastity | ||
| | Follower or gift of Artemis; A variant of Artemus | ||
| | First rays of morning sun; Dawn; Sun rays; Red radiant light from the sun | ||
| | Lotus | ||
| | Close friend; Companion; The Sun; Noble; Illustrious | ||
| | Lion; Lion of God; Greatest achievement | ||
| | Desire; Hope; Wish; Alive; Exist | ||
| | Stone; Cloud | ||
| | Fire; Sun; Diamond; Consumer of sacrifices; Indestructible; Friendly | ||
| | God is my help; Helped by God; God is joined; Upright | ||
| | Happy; Blessed; Cute | ||
| | Exalted; Venerable; To increase; Majestic | ||
| | Gold; Golden haired; Golden one | ||
| | My father is a light | ||
| | One with a clear mind; One of the names of Lord Krishna | ||
| | The greatest being alive | ||
| | Virgin; Maiden; God has helped; Shining; Bright | ||
| | A shining and luminous being; Brilliant; Bright | ||
| | One who bakes professionally | ||
| | Strong and healthy | ||
| | Man; Warrior; Wealthy male landowner; Son of strength | ||
| | Son Of Talmai | ||
| | Bailiff; Administrator | ||
| | Birch man | ||
| | Blessed; Benevolent | ||
| | Knife; Sword | ||
| | Little yellow one | ||
| | Black; Pale | ||
| | A short form of Robert; Bright; Famous | ||
| | God wishes; One who follows the will of God | ||
| | Broad; Slope of a hill | ||
| | Hill covered with broom | ||
| | Broad valley; Salmon; Marsh | ||
| | A hilltop or the top of a mountain | ||
| | Bridge | ||
| | Son of Rhydderch; Descendant of Bruadar; Brother | ||
| | Ditch; Mire | ||
| | Great battle; Battler | ||
| | Slender; Narrow; Fine; Victorious people | ||
| | Heaven; Sky; Atmosphere | ||
| | White fortress | ||
| | From Caieta | ||
| | Down; Son of the Sun; Tomorrow always come | ||
| | Calf | ||
| | Young ceremonial attendant; Priest's helper | ||
| | Religious attendant; Priest's helper; Noble | ||
| | Free man; Army | ||
| | Garden; God's vineyard; Plantation; Mountain | ||
| | The one who has long hair | ||
| | The one who is strong, tough and hard | ||
| | Man; Army; Collect | ||
| | The one who resembles God | ||
| | Respected leader; Islamic leader | ||
| | God is the king | ||
| | Show the world that God is alive | ||
| | God did a greater deed; God has done so much | ||
| | The world | ||
| | Lame; Disabled; Strong-willed | ||
| | Ford near a slope | ||
| | Descendant of Coileán; Descendant of Colin | ||
| | Steadfast; Constant | ||
| | A young, newly born crow; Raven | ||
| | Maker and seller of strings and cords | ||
| | Horn | ||
| | Constant; Steady; Stable | ||
| | From the Crow's ford | ||
| | Weir; Dam; Fish trap; Chariot | ||
| | Greenish blue color | ||
| | The region encompassing Romania and Moldova | ||
| | Ruler; Controller; Subjugator; One who tames | ||
| | God is my judge; God given; Wise; Pearl; Brave; Wise; Arbiter; Valley of meadow | ||
| | God is a judge | ||
| | Deer park; Deer settlement; Son of Diarmuid or Dermot | ||
| | An Illyrian tribe | ||
| | One who is from Airelle | ||
| | Great; Oaktree | ||
| | Beloved; Uncle | ||
| | A strong and brave ruler | ||
| | A black-haired person | ||
| | Deed; Action | ||
| | Follower of Demeter | ||
| | A valley island; strong relationship with family | ||
| | From Denton; Valley town | ||
| | Without envy | ||
| | Yahweh is gracious | ||
| | Tribe of Dumnonii | ||
| | Whirling | ||
| | Patience; Endurance; Perseverance; Firmness; Durability; Strength; Constancy; Steadiness; Stability; Fortitude; Courage; Calmness; Composure | ||
| | Vision; Knowledge; Observation; Philosophy; Paying respect; To look at; Glimpse; View; Seeing; Observing; Understanding | ||
| | Fixed; Immovable; Stable; Pole star; Unshakeable | ||
| | Firm; Steadfast; Fixed; Great person | ||
| | Scribe; Cleric; Country; Homeland; Gift; Expensive wood | ||
| | Desire or longing | ||
| | People; Gift of God | ||
| | Ruler of hearts | ||
| | Heaven; The sky; The day; Pure | ||
| | Hunter; Child of shadows; Of the raven | ||
| | Manly; Masculine | ||
Look Up For Many More Names
Do you have a name in mind and want to know more about it? Or want to find names belonging to a particular origin, religion, or having a specific meaning? Use our search tool below to explore more baby names with different combinations.

Read full bio of Shikha Thakur
Read full bio of Siddharth Kesiraju
Read full bio of Praggya Joshi


