Top Baby Names In UK For 2016
In This Article
Browse Top Baby Names by Gender
Browse Top Baby Names by Year
| Name | Gender | Meaning | |
|---|---|---|---|
| | Supreme; Intentional | ||
| | Rain; Sun; Well; Noble fighter | ||
| | Woodland clearing; Wild boar; Bear; Grower or seller of barley | ||
| | Dance; Bailiff | ||
| | To bind or tie; To forecast | ||
| | The city where Jesus was born; House of bread | ||
| | Ascetic Virgin; Maiden | ||
| | White; Pure | ||
| | Sentimental; Emotional; Originating from emotions | ||
| | Snow; Purple; Storm | ||
| | Pure; Slender; Fair; Beautiful; Laurel | ||
| | Queen mother; White; Pure | ||
| | Impulsive | ||
| | Free man | ||
| | Purity; Each of the two; My consecration of your name | ||
| | Cat orchid; From the meadow or clearing where wildcats dwell | ||
| | Rhythm; Flow | ||
| | Blind | ||
| | Fire, spark | ||
| | God is good | ||
| | Bright; Clear; Level surface | ||
| | Steadfast | ||
| | A drop | ||
| | A Princess | ||
| | The dark one | ||
| | Daybreak | ||
| | Given | ||
| | Sweet; Pleasant | ||
| | Sorrows; Pain; Title of Virgin Mary | ||
| | A neat, efficient, and pretty being | ||
| | Delicate; Judged; Valley; Divine | ||
| | Granting a boon; Offering; Light; Lamp; Illumination | ||
| | One who has courage and patience | ||
| | Clever; Intelligent | ||
| | Downpour; Earth mother | ||
| | Golden | ||
| | Golden | ||
| | A focused person; Direction | ||
| | Divine; Goddess-like; Generous; Benevolent | ||
| | Religion; Creed | ||
| | Pleasure; Delight; Luxury; Fire; Rich friend | ||
| | To breathe; To live | ||
| | Fruitful place | ||
| | Terebinth tree; Oak; Blessed; Holy | ||
| | My God is an oath; Nobility | ||
| | My moon; Blessed; Right-handed | ||
| | Torch; Corposant; Moon; Desire; Hazelnut | ||
| | Torch The bright one | ||
| | Nobleness; Nobility | ||
| | A beautiful inspiration | ||
| | My God is an oath | ||
| | My God is an oath | ||
| | God is my oath; Pledged to God | ||
| | Young girl; Other | ||
| | Torch; Oak tree; Handsome | ||
| | Light or torch; God is my oath; Goddess; Beautiful; She | ||
| | God is my oath | ||
| | Name of a color; Over-sensitive nature | ||
| | Healthy; Whole; Wide; Sun | ||
| | Flower | ||
| | Rival; Eager | ||
| | Earned; Completed one's service | ||
| | Rival; Excel | ||
| | Prince; Commander; Treetop | ||
| | Life; Living | ||
| | To breathe; Life; Hazelnut; Bird | ||
| | Desired; Radiance; Beauty; Hazelnut | ||
| | Bean farmer | ||
| | She who brings happiness; Blessed; Fortunate | ||
| | Leader | ||
| | A unique woman | ||
| | Iron grey | ||
| | Intelligent; Wise | ||
| | To wean; To abstain | ||
| | A horse lover; Friend of horses | ||
| | Most Beloved; Piece of one's being; Rose from heaven | ||
| | Silver | ||
| | Frenchman | ||
| | The one who does plantation and harvesting | ||
| | Melody or a song; Richness | ||
| | Precious stone; Stone of the flank | ||
| | Earth worker; Maiden; Pledge; Famous in battle | ||
| | Joy; Happiness; Pledge; Beautiful; Excited | ||
| | Graceful lake; Grace by the lake | ||
| | Word of the Guru; Divine knowledge | ||
| | Solid as a stone | ||
| | Leader; Guide | ||
| | Custodian; Guardian | ||
| | Emigrant; Abandoned; A variant of Hajar | ||
| | One who travels; One who immigrates | ||
| | Luminous ring; Divine aura; Disc of the Sun or Moon | ||
| | Hare land; Facing a pool; At a lake | ||
| | Happy; Full of Joy; Cheerful; Delighted; One who is always merry | ||
| | Elegant; Beautiful; Fair | ||
| | Eve | ||
| | Solar deity; Torch; Corposant; Warm; Moon | ||
| | Descendant of Angus | ||
| | House owner; Lord of the manor | ||
| | Dark red color | ||
| | Love | ||
Look Up For Many More Names
Do you have a name in mind and want to know more about it? Or want to find names belonging to a particular origin, religion, or having a specific meaning? Use our search tool below to explore more baby names with different combinations.

Read full bio of Shikha Thakur
Read full bio of Siddharth Kesiraju
Read full bio of Praggya Joshi


