Top Baby Names In UK For 2016
In This Article
Browse Top Baby Names by Gender
Browse Top Baby Names by Year
| Name | Gender | Meaning | |
|---|---|---|---|
| | Brave; Might; Powerful; One with Strength of a Diamond; Good news | ||
| | King of Kings; Great King | ||
| | Repentant; Penitent; One who returns to God | ||
| | Cool breeze; Night breeze | ||
| | Blessed; Righteous; Right-handed; Good fortune | ||
| | One asking for wealth | ||
| | Clear; Transparent | ||
| | Strength | ||
| | Powerful; Respected; Beloved; Noble; Dear one | ||
| | Name of an angel; My help is God | ||
| | Bath attendant; Full moon | ||
| | A Nigerian term meaning guest | ||
| | Made of honey; Big brother; Son of Bali | ||
| | Powerful; Strong; Full of Might and Courage; Brave Warrior | ||
| | Slam; Loud thud | ||
| | Baptist; To dip | ||
| | Birch Valley; Place Name; Where Birches Grow | ||
| | Peaceful; Calm; Paris | ||
| | Brave; Royal; Chivalrous; Divine gift | ||
| | Firm; Hard or strong | ||
| | Auburn-haired | ||
| | Victory over resistance | ||
| | Noble; High-born; Honorable | ||
| | Wetting; Moistening | ||
| | Bright Raven; Bright rim of a shield | ||
| | Happy; Blessed | ||
| | Blessed; Son; Crimson | ||
| | Son; Son of the south; Son of the right hand; Blessed | ||
| | Blessed | ||
| | Strong; Smart | ||
| | In God's shadow | ||
| | Yellow | ||
| | Divine favor or protection | ||
| | Consecration | ||
| | A person from Bohan in Namur, Belgium; Victorious | ||
| | Broad valley; Salmon | ||
| | King; Prince; Hill covered with broom | ||
| | Descendant of Braonán; Rain; Moisture; Drop | ||
| | Salmon; Thief | ||
| | Strong; Courageous | ||
| | Holy one; From a steep hill; Sword; Warrior | ||
| | Freckled; Speckled | ||
| | Speckled; Freckled | ||
| | From the great hill | ||
| | Dweller near the bushy area; Homestead | ||
| | Slender; Petite; Thin | ||
| | Whelp; Pup; Victorious | ||
| | Victorious; Guelder rose; Battle rule | ||
| | Crooked nose; Crooked river | ||
| | One who comes from the protected, walled city | ||
| | Victorious; War-like; Descendant of Catharnach | ||
| | Black; Free man | ||
| | Son of the vigilant one; Observant | ||
| | Stone fort; Chest maker | ||
| | To destroy; World; Peace; Proclaimer of peace | ||
| | Pure | ||
| | Wise | ||
| | One from the coniferous tree | ||
| | Kind; Loved | ||
| | God's gift | ||
| | Beautiful and smart | ||
| | Long-haired; Head of hair; Emperor | ||
| | Feet; Structure for locomotion | ||
| | Holder of four | ||
| | Morning; Grace; Charm | ||
| | Branch; God; Spiritual being; Will | ||
| | God is my power | ||
| | God is glorious and great | ||
| | Blessing from God | ||
| | God goes with me | ||
| | Follower of Jesus Christ | ||
| | The sun; Young; Lord; Humiliator of the enemy | ||
| | Clear; Bright; Illustrious; Famous; A person residing near River Clare | ||
| | Hilly land; Cliff land | ||
| | Settlement on River Glyme | ||
| | Bag; Pouch; Sack | ||
| | Spear; Mountain herb; Maiden | ||
| | Horn | ||
| | Brave counsel | ||
| | Weir; Crew | ||
| | A gift sent fom heaven | ||
| | Descendant of Damhan; Divine; Fortune teller | ||
| | Divine | ||
| | Sea of bitterness; Wished for child; Rebellious | ||
| | One who tames | ||
| | God is a judge | ||
| | Knowledge; Learning; Of Zeus; God is my judge | ||
| | Of Oak; Fruitful; Fertile | ||
| | Someone from Arcy; Dark | ||
| | Great; One who is from Airelle | ||
| | Person from Airelle in France | ||
| | To run or sprint; One from Chiel | ||
| | Lad; Heaven; Sky | ||
| | Story; Legend; Epic poem | ||
| | One who is from the valley town | ||
| | Son of David | ||
| | Beloved; Uncle | ||
| | Beloved; Uncle | ||
| | Servant; Messenger | ||
| | Manly; Masculine | ||
Look Up For Many More Names
Do you have a name in mind and want to know more about it? Or want to find names belonging to a particular origin, religion, or having a specific meaning? Use our search tool below to explore more baby names with different combinations.

Read full bio of Shikha Thakur
Read full bio of Siddharth Kesiraju
Read full bio of Praggya Joshi


