Top Baby Names In UK For 2016
In This Article
Browse Top Baby Names by Gender
Browse Top Baby Names by Year
| Name | Gender | Meaning | |
|---|---|---|---|
| | The one with red hair | ||
| | Red yard | ||
| | Friend of God; Someone who lived in a narrow street | ||
| | Pomegranate | ||
| | Secret; Happy | ||
| | An island meadow; At the river; To clear | ||
| | Cool; Refreshing; Distant reality; Dragon | ||
| | Charming; Wakeful | ||
| | Elevated; Supreme; Sublime | ||
| | Productive; Fruit-bearing | ||
| | Strong; Brave; Decisive; A sharp sword; One with a sharp mind | ||
| | Moral; Calm; Pure; Virtuous | ||
| | Friend; Sincere; Loyal | ||
| | Pure | ||
| | Type of herb; Wise person | ||
| | One who worships Allah | ||
| | Kneeling in prayer; Prostration | ||
| | Blossom; Hope | ||
| | Righteousness of religion | ||
| | Hero of a war or battle; Valiant or heroic in war or battle | ||
| | Possible | ||
| | Left hand; A peaceful person | ||
| | Sincere; Heartfelt; Pure; Genuine | ||
| | Battle; Encounter; Combat; A variety | ||
| | A powerful and capable | ||
| | Support; Sturdy; Wall | ||
| | Defender of people | ||
| | Completely victorious; Triumphant | ||
| | Complete victory; One who is always victorious; Perfectly victorious | ||
| | Saint; Saint James | ||
| | Joy; Moon; Refuge; Sanctuary; Supporting | ||
| | An angel | ||
| | Left; Left hand; Southern; Contrary; Backward; Reverse | ||
| | Sword of Religion | ||
| | Reliable; Trustworthy | ||
| | Peaceful; Calm | ||
| | Sword | ||
| | Leader of a tribe; An elderly man; Islamic scholar | ||
| | One who is generous | ||
| | Holy; Sacred; Asia; Where the sun meets the sea; Lively; Active; Living | ||
| | Fiery ones; The burning one | ||
| | Sun; Light | ||
| | Servant; To preserve; To keep safe | ||
| | Servant; Helper | ||
| | God is gracious | ||
| | A well-known and eminent person | ||
| | Bringer of joy; Renowned; Noble | ||
| | Son of a king, Prince | ||
| | Prince; Son of the king | ||
| | Peaceful warrior | ||
| | Chief; Chieftain; Head | ||
| | One who is a complete person; Universal | ||
| | Eminent; Virtuous; Noble; Highborn; Honorable | ||
| | Lord Krishna | ||
| | Asked for; Prayed for | ||
| | God's gift | ||
| | King; Beauty; Loyalty | ||
| | God's guardian | ||
| | Officer of the crown; High born; Noble; Honest | ||
| | Candle; Light | ||
| | Credit; Shelter | ||
| | Superior; Best | ||
| | Splendid; Bright; Auspicious | ||
| | Brave; Courageous; Little Gulf | ||
| | Land of gold; Black; Dark; Blue; Thailand | ||
| | One who has accomplished a goal | ||
| | Defender | ||
| | Forest; Woods; A variant of Silvius | ||
| | Power; Strength; Lion | ||
| | He who hears; Listener | ||
| | Blacksmith; To smite; To hit | ||
| | Brownish-red hair; Brownish-red complexion | ||
| | Diffusing light; Radiance; Beauty | ||
| | Handsome; Lord of wealth | ||
| | Star | ||
| | Crown; Wreath | ||
| | Crown | ||
| | Victory | ||
| | Overall; Something that covers everything; Oneself; Self; Auto | ||
| | Throne; Lord; Young; Humiliator of the enemy; Sun; Like sun | ||
| | We are pleased | ||
| | Honored | ||
| | A large river; Tiger | ||
| | Wild mountain | ||
| | Lion; Self-respecting; Self-reliant; Strong | ||
| | Artisan; Skillful; Expand; Open; Support; Sea; Ocean; Fruit; Good result; Truth | ||
| | Nice; Beautiful in form or appearance; Admirable; Pleasant | ||
| | Warrior | ||
| | Date palm; Competent soldier; Man of good qualities | ||
| | Fully absorbed; Made up of; Identified with | ||
| | Son | ||
| | To descend | ||
| | Visitor; Knocker at the door | ||
| | Thunder | ||
| | Morning star | ||
| | Thunder | ||
| | Lion | ||
| | Royal staff; Twin | ||
| | To cut | ||
| | Tailor | ||
Look Up For Many More Names
Do you have a name in mind and want to know more about it? Or want to find names belonging to a particular origin, religion, or having a specific meaning? Use our search tool below to explore more baby names with different combinations.

Read full bio of Shikha Thakur
Read full bio of Siddharth Kesiraju
Read full bio of Praggya Joshi


