Top Baby Names In UK For 2016
In This Article
Browse Top Baby Names by Gender
Browse Top Baby Names by Year
| Name | Gender | Meaning | |
|---|---|---|---|
| | Virgin; Maiden; Support; Help; Protection | ||
| | Sky blue; Azure | ||
| | Mother of sons | ||
| | Polite; Wished for; Talking; Related | ||
| | Jewel; Treasure; Precious; Praise; Bud; Leopard | ||
| | Daughter of God | ||
| | Blessed; Fortunate | ||
| | Noble and Shining; Pale Green Gemstone | ||
| | Bright; Famous; Bright pleasure | ||
| | Daughter of Yahweh; Life; My God is my oath | ||
| | Beaver stream | ||
| | Wood land clearing surrounded by box trees | ||
| | Goddess of the hunt and hunting | ||
| | Good Deed | ||
| | Enlightenment; To shine brightly | ||
| | Pretty | ||
| | Victorious; Bow; Bowman; To bend; Arch | ||
| | A light, gentle wind; To blow fresh and strong | ||
| | Raven-haired; Sword | ||
| | The exalted one | ||
| | High; Power; Hill | ||
| | Strong | ||
| | The flower wreath; Beloved; Very beautiful | ||
| | Pure and sincere; Gorgeous woman | ||
| | Beautiful; Free man | ||
| | Wild boar; Goat; Whimsical; An island in Italy | ||
| | Friend; Beloved | ||
| | Pure; Torture; Each of the two | ||
| | Free man | ||
| | Free man; Man; Army | ||
| | Pure; Each of the two; Torture; My consecration of your name | ||
| | Pure; Each of the two; My consecration of your name | ||
| | Pure; Each of the two; My consecration of your name | ||
| | To excel; To shine | ||
| | Favor; Grace | ||
| | Light of Moon | ||
| | Free man; Army | ||
| | A lovely and charming person | ||
| | A darling baby | ||
| | Darling; Beloved | ||
| | Cherry; Generous love | ||
| | Ice; Crystal; Christian | ||
| | A soldier's son; Son of red warrior | ||
| | Bright; Clear; Beautiful | ||
| | Consolation | ||
| | Maiden; Young girl; Greek poet | ||
| | Lily flower | ||
| | Laurel | ||
| | Gift from God; Expert; Skillful; Honest one | ||
| | God is my protector | ||
| | God is a judge | ||
| | Seeing; Understanding; Vision | ||
| | Ditch town | ||
| | Silk; Eye of a mistress | ||
| | Divine; Broken-hearted | ||
| | To give; To consecrate; Sacrificing | ||
| | Rain cloud; Beautiful; Pretty | ||
| | Delight; Pleasure | ||
| | The half one | ||
| | Of Zeus | ||
| | Devotee of Dionysius; Valley; Divine | ||
| | Fate; Destiny | ||
| | Goddess; Divine; Divine power; Heavenly; Anything of excellence | ||
| | Firm; Stable; Fixed | ||
| | Sound; Melody; Echo | ||
| | Meditation | ||
| | Son of Diego; Descendant of Saint John; Days | ||
| | Judged; Brave bear; Wave; Divine | ||
| | From Isigny, France | ||
| | Divine; God-like | ||
| | Chief of the goddesses; Goddess; Divine wish; A name of Goddess Durga; Light; Torch | ||
| | Young | ||
| | World; To be satisfied; Good | ||
| | Gift of God; Gift | ||
| | Clear; Lucid; Life; To stand; Ruler; Leader; Hero; Warrior | ||
| | Dark colored wood | ||
| | Black wood; Ebony tree | ||
| | Black wood; Ebony tree | ||
| | Queen; Beautiful woman | ||
| | Reflected sound | ||
| | Rich guard; Beautiful; Good | ||
| | Noble | ||
| | Fortunate battle | ||
| | God is with us | ||
| | Peace | ||
| | Peace | ||
| | An enchanting human being; Goddess | ||
| | Fawn; Corposant; Torch; Moon | ||
| | My God is Yahweh | ||
| | Torch; Corposant; Moon | ||
| | One who is filled with light and bright | ||
| | God is the ultimate light | ||
| | Defending men | ||
| | Torch; Corposant; Moon | ||
| | Sun | ||
| | Sun | ||
| | My God is an oath | ||
| | Nobleness; Nobility | ||
| | Sweet-Speaking; My God is Yahweh; Song; Melody | ||
| | Shining light; Shining God; The other Aenor | ||
Look Up For Many More Names
Do you have a name in mind and want to know more about it? Or want to find names belonging to a particular origin, religion, or having a specific meaning? Use our search tool below to explore more baby names with different combinations.

Read full bio of Shikha Thakur
Read full bio of Siddharth Kesiraju
Read full bio of Praggya Joshi


