Top Baby Names In UK For 2017
Delve into a sea of popular names to find the perfect name for your child.
Over the years, we’ve seen some names come and go from the popularity chart. But certain traditional names have enjoyed a stable popularity. The top UK baby names 2017 list is led by the masculine name Oliver (olive tree planter) and the feminine name Olivia (olive tree) which indicates parents’ love for traditional names with a long history and familiarity. Names that belong to royal figures also enjoy immense popularity in the country. Popular names like Amelia (work), Harry (home ruler), George (farmer), and Isabella (pledged to God) prove that parents associate royal names with power and prestige making them alluring choices for a baby name.
A notable trend in baby names is the love for short names with deep meanings. For boys, names like Jack (God is gracious), Noah (comfort), and Leo (lion) became quite popular, while Isla (island), Ava (guarantee), and Lily (oath of God) became preferred choices for girls. Gender-neutral names such as Charlie (free man), Sienna (wickerwork), and Teddy (rich guard) also earned much love and attention from parents, indicating the growing demand for flexible names. But that’s not all—many more popular and beloved names are in the list below. Compiled by the Office for National Statistics (1), this collection of popular names in the UK can help you discover the perfect name for your little one.
In This Article
Browse Top Baby Names by Gender
Browse Top Baby Names by Year
Name | Gender | Meaning | |
---|---|---|---|
| Boy | Olive; Olive tree planter; Ancestor's descendant; All cautious | |
| Girl | Peace; Olive tree | |
| Girl | Hard working; Industrious | |
| Boy | Ruler of the household | |
| Boy | Farmer; Earth worker | |
| Girl | To strive; To excel; Hardworking; Rival | |
| Boy | God is gracious; Healthy; Supplanter | |
| Girl | Island | |
| Girl | Desire; Life; Bird-like; Voice; Sound | |
| Boy | May God protect; Holder of the heel; Supplanter | |
| Girl | God is my oath | |
| Unisex | Rest; Comfort | |
| Unisex | Free man; Army | |
| Girl | Name of a flower; Purity; Innocence | |
| Boy | Praiseworthy; Praised one; Praise; Commendable | |
| Girl | God beholds | |
| Girl | Beautiful; Goddess; Other | |
| Boy | Twin | |
| Girl | Mine; Dear; Darling; Wished-for child; Sea of bitterness; Beloved; Rebelliousness | |
| Boy | God's spear; Friend of deer | |
| Boy | Will; Protector | |
| Girl | She who possesses great knowledge and wisdom | |
| Boy | Supplanter | |
| Girl | Free person; Petite | |
| Boy | Lion | |
| Girl | Red flowering plant | |
| Girl | She who is wise | |
| Boy | Elf counsel | |
| Boy | Home ruler | |
| Girl | Goodness; Generosity | |
| Boy | God is salvation | |
| Girl | Life; Breathe; Hazelnut | |
| Girl | Noble; Kind; Nobility | |
| Boy | Peace | |
| Boy | Holy and bold; Genuine and brave; Brave master | |
| Girl | The color scarlet; Bright red; A person who sold or made clothes made of scarlet | |
| Boy | Enduring; Firm; Strong | |
| Girl | A noble woman | |
| Boy | He will laugh; He will rejoice; Laughter | |
| Girl | Flourishing; Prosperous | |
| Girl | My God is an oath; Devoted to God | |
| Boy | Defender of mankind | |
| Boy | He will add; Praise | |
| Girl | Daisy flower; Day eye | |
| Girl | Fresh blooming; Ripe green shoot; Yellow | |
| Boy | Rich guard | |
| Boy | Name of God; God has heard | |
| Girl | Bright; Radiant | |
| Boy | The greatest | |
| Girl | Strength in battle | |
| Boy | Little hollow | |
| Girl | A precious red jewel; Red gemstone | |
| Boy | Bringer of light; From Lucania; Light | |
| Girl | Life; Hazelnut; Lake; Beauty | |
| Boy | God is my judge | |
| Unisex | Reddish brown clay; Border; Wicker work | |
| Girl | Wisdom | |
| Boy | Gift of God; God; Folk; People | |
| Boy | Bear king; Bear | |
| Girl | To breathe; To live; Mother of life; Full of life | |
| Girl | God is my oath; Pledged to God | |
| Boy | Praised; Commendable | |
| Boy | House ruler; Son of Harry | |
| Boy | Son of the right hand; Son of the south | |
| Girl | Climber plant; Fig | |
| Boy | Stone worker | |
| Girl | Gentle strength; Brave | |
| Boy | Esteemed; Love; Supreme | |
| Boy | Fair hero; White Warrior | |
| Boy | From Sebaste; Venerable; Exalted | |
| Girl | Rose; Famous type | |
| Boy | Son of the Earth; Formed of earth; Red; One from the soil | |
| Girl | Maiden; Beloved child | |
| Boy | To tide; To flow | |
| Girl | My God is an oath | |
| Boy | Yahweh has remembered; To remember | |
| Girl | Illusion; Magic; Sea of bitterness; Beloved; Good mother; Dame | |
| Boy | Clearing of rye; Valiant | |
| Girl | Night; Dark | |
| Girl | Rival; Laborious; Eager | |
| Unisex | Rich guard; Gift of God | |
| Girl | Sorrows | |
| Unisex | God's gift | |
| Girl | Light | |
| Boy | Beloved; Uncle | |
| Boy | Yahweh is my God | |
| Boy | Holder of the heel; Supplanter; Yahweh is gracious | |
| Girl | My God is an oath; Pledged to God; Joyful | |
| Boy | Ireland; Green water; From the island | |
| Boy | Yahweh is good | |
| Girl | The other Aenor; Shining light; Riches; Fame | |
| Boy | Famous warrior | |
| Girl | God is my light; My God is an oath; Torch | |
| Boy | Behold a son | |
| Girl | Divine; Greek Goddess Theia | |
| Girl | Home ruler | |
| Boy | Fortified hill; Between two highlands | |
| Boy | Mind; Spirit; Thought | |
| Girl | Pearl | |
| Boy | Son of Jack; God is gracious |
Finding the perfect name for your little one is not an easy task. So, this list of top UK baby names in 2017 can help you understand the names that most parents across the country have chosen for their children. You may glance through the names and shortlist the ones you prefer before finally deciding upon the final name for your child. Whether you opt for a popular name or something more unique, remember to choose a name your child will be proud to carry.
Infographic: Popular Spiritual Names For UK Babies In 2017
Historically and across civilizations, names with religious connotations have been popular with parents. These names are seen to honor one’s faith and connect the child to their spiritual heritage. The infographic below offers a look at baby names with spiritual meanings that were popular in the UK in 2017. Have a look to see if any of these names suit your preference.
References
- Baby names in England and Wales: 2016.
https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/livebirths/bulletins/babynamesenglandandwales/2016
Look Up For Many More Names
Do you have a name in mind and want to know more about it? Or want to find names belonging to a particular origin, religion, or having a specific meaning? Use our search tool below to explore more baby names with different combinations.
Read full bio of Siddharth Kesiraju
Read full bio of Praggya Joshi