Top Baby Names In UK For 2020
From royalty to commoners, explore the UK’s most popular names.

Illustration: MomJunction Design Team
Names are like stories that tell you about an individual’s family, religion, and history. When you look at the top UK baby names in 2020, you get a peek into the traditions and beliefs of the people. Boy names like Oliver (olive tree planter) and George (farmer) and girl names like Olivia (olive tree) and Amelia (work) are the most popular in the country as parents associate these names with their history and culture. Similarly, names like Henry (home ruler), William (protector), Harry (home ruler), and Charlotte (free man) have been popular for years perhaps because they are linked to the royal family, which adds a sense of history and prestige.
Amidst these traditional favorites, some unconventional choices also won the hearts of parents. For boys, names like Noah (to rest) and Leo (lion) stood out, while for girls, Isabella (God is my oath) and Lily (oath to God) attracted parents with their natural charm and simplicity. Most parents may prefer traditional names that feel cozy and warm; however, with time, more parents are considering modern names that sound fresh and interesting. Below are the most popular names in the UK, as recorded by the Office for National Statistics (1). Have a look to find the best name for your little one.
In This Article
Browse Top Baby Names by Gender
Browse Top Baby Names by Year
Name | Gender | Meaning | |
---|---|---|---|
| Olive; Olive tree planter; Ancestor's descendant; All cautious | ||
| Peace; Olive tree | ||
| Farmer; Earth worker | ||
| Hard working; Industrious | ||
| Island | ||
| Rest; Comfort | ||
| Bear king; Bear | ||
| Desire; Life; Bird-like; Voice; Sound | ||
| Mine; Dear; Darling; Wished-for child; Sea of bitterness; Beloved; Rebelliousness | ||
| Ruler of the household | ||
| God is my oath | ||
| Lion | ||
| Praiseworthy; Praised one; Praise; Commendable | ||
| She who possesses great knowledge and wisdom | ||
| God is gracious; Healthy; Supplanter | ||
| Goodness; Generosity | ||
| Free man; Army | ||
| Name of a flower; Purity; Innocence | ||
| A noble woman | ||
| God's spear; Friend of deer | ||
| May God protect; Holder of the heel; Supplanter | ||
| To strive; To excel; Hardworking; Rival | ||
| Climber plant; Fig | ||
| Home ruler | ||
| Beautiful; Goddess; Other | ||
| Twin | ||
| Peace | ||
| Rose; Famous type | ||
| Elf counsel | ||
| Flourishing; Prosperous | ||
| Life; Breathe; Hazelnut | ||
| Gift of God; God; Folk; People | ||
| Red flowering plant | ||
| Will; Protector | ||
| God's gift | ||
| Free person; Petite | ||
| Holy and bold; Genuine and brave; Brave master | ||
| God is salvation | ||
| Life; Hazelnut; Lake; Beauty | ||
| Defender of mankind | ||
| God is my oath; Pledged to God | ||
| Supplanter | ||
| Bright; Radiant | ||
| He will laugh; He will rejoice; Laughter | ||
| She who is wise | ||
| Reddish brown clay; From city if Siena | ||
| Rich guard | ||
| Bringer of light; From Lucania; Light | ||
| Noble; Kind; Nobility | ||
| Wisdom | ||
| Twin | ||
| A precious red jewel; Red gemstone | ||
| Fair hero; White Warrior | ||
| The greatest | ||
| My God is an oath; Devoted to God | ||
| Little hollow | ||
| Enduring; Firm; Strong | ||
| Strength in battle | ||
| Praised; Commendable | ||
| Daisy flower; Day eye | ||
| Rich guard; Gift of God | ||
| Rival; Laborious; Eager | ||
| Son of the right hand; Son of the south | ||
| God beholds | ||
| From Sebaste; Venerable; Exalted | ||
| He will add; Praise | ||
| Fortified hill; Between two highlands | ||
| Illusion; Magic; Sea of bitterness; Beloved; Good mother; Dame | ||
| To breathe; To live; Mother of life; Full of life | ||
| Moon | ||
| House ruler; Son of Harry | ||
| Gentle strength; Brave | ||
| Yahweh is my God | ||
| My God is an oath; Pledged to God; Joyful | ||
| Son of the Earth; Formed of earth; Red; One from the soil | ||
| Fresh blooming; Ripe green shoot; Yellow | ||
| God is my judge | ||
| Pearl | ||
| Weaver; Duck | ||
| Name of God; God has heard | ||
| Famous warrior | ||
| Stone worker | ||
| Esteemed; Love; Supreme | ||
| The color scarlet; Bright red; A person who sold or made clothes made of scarlet | ||
| Behold a son | ||
| Maiden; Beloved child | ||
| From Alba; Bright; Noble | ||
| Red king; Joyful | ||
| Divine; Greek Goddess Theia | ||
| Son of Jack; God is gracious | ||
| Noble; First-born girl; Island; Adornment; Ornament; | ||
| Mind; Spirit; Thought | ||
| Night; Dark | ||
| Home ruler | ||
| Bringer of light; From Lucania; Light | ||
| Gracious; Dear; Soldier; Miracles | ||
| Yahweh has remembered; To remember | ||
| Purple; Purple flower | ||
| Powerful advisor; Wise ruler | ||
| A Hunter; Pursuer |
Your child’s name will be with them forever, so choose wisely. This list of top UK baby names in 2020 can help you see the names parents have favored in recent years. You may consider names rooted in tradition or can go for a contemporary option. Whatever you decide, ensure the name is meaningful and one your child will take pride in. If you’re still unsure, think of a name you would choose for yourself.
Infographic: Royal Baby Names Popular In 2020

Illustration: Momjunction Design Team
References
- Baby names in England and Wales: 2019.
https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/livebirths/bulletins/babynamesenglandandwales/2019
Look Up For Many More Names
Do you have a name in mind and want to know more about it? Or want to find names belonging to a particular origin, religion, or having a specific meaning? Use our search tool below to explore more baby names with different combinations.

Read full bio of Shikha Thakur
Read full bio of Siddharth Kesiraju
Read full bio of Praggya Joshi