Top Baby Names In UK For 2021
From Oliver to Isla, UK’s top favorite revealed.

Illustration: MomJunction Design Team
Parents in the UK, choose their baby names based on multiple factors such as personal preference, family tradition, and trends. The list of top UK baby names in 2021 indicates that tradition and famous personalities influenced the most popular names. The list also shows the growing love for names of foreign origin.
For boys, the timeless favorites Oliver (olive tree planter), George (farmer), and Arthur (a bear) remained on top of the list as their traditional allure and versatility continued to attract parents. Moreover, George is also the name of Prince William and Kate Middleton’s eldest son, which probably added to its popularity. Foreign-language names like the Hebrew Noah (to rest), Arabic Muhammad (praised one), and Irish Oscar (deer friend) also made their way up the charts, mixing up with the old favorites.
The trend continued for girl names as well. The classics Olivia (olive tree), Amelia (work), and Isla (island) lead the list as parents showered love on these traditional names. Meanwhile, short and cute names such as Ava (guarantee), Mia (dear), and Ivy (climber plant) also rose in popularity as parent appreciated their simplicity. Look at the list below to see the most popular names in the UK, as recorded by the Office for National Statistics (1).
In This Article
Browse Top Baby Names by Gender
Browse Top Baby Names by Year
Name | Gender | Meaning | |
---|---|---|---|
| Olive; Olive tree planter; Ancestor's descendant; All cautious | ||
| Peace; Olive tree | ||
| Farmer; Earth worker | ||
| Hard working; Industrious | ||
| Bear king; Bear | ||
| Island | ||
| Rest; Comfort | ||
| Desire; Life; Bird-like; Voice; Sound | ||
| Mine; Dear; Darling; Wished-for child; Sea of bitterness; Beloved; Rebelliousness | ||
| Praiseworthy; Praised one; Praise; Commendable | ||
| Lion | ||
| Climber plant; Fig | ||
| Name of a flower; Purity; Innocence | ||
| God's spear; Friend of deer | ||
| God is my oath | ||
| Ruler of the household | ||
| Holy and bold; Genuine and brave; Brave master | ||
| Rose; Famous type | ||
| She who possesses great knowledge and wisdom | ||
| God is gracious; Healthy; Supplanter | ||
| Goodness; Generosity | ||
| Home ruler | ||
| Free man; Army | ||
| A noble woman | ||
| Peace | ||
| Flourishing; Prosperous | ||
| God's gift | ||
| Twin | ||
| To strive; To excel; Hardworking; Rival | ||
| Fair hero; White Warrior | ||
| Beautiful; Goddess; Other | ||
| Gift of God; God; Folk; People | ||
| Red flowering plant | ||
| Life; Breathe; Hazelnut | ||
| Elf counsel | ||
| May God protect; Holder of the heel; Supplanter | ||
| God is my oath; Pledged to God | ||
| Free person; Petite | ||
| Will; Protector | ||
| Life; Hazelnut; Lake; Beauty | ||
| He will laugh; He will rejoice; Laughter | ||
| Twin | ||
| Reddish brown clay; From city if Siena | ||
| God is salvation | ||
| Wisdom | ||
| Daisy flower; Day eye | ||
| Supplanter | ||
| Bringer of light; From Lucania; Light | ||
| Bright; Radiant | ||
| Defender of mankind | ||
| She who is wise | ||
| Fortified hill; Between two highlands | ||
| Noble; Kind; Nobility | ||
| From Rome | ||
| Rich guard | ||
| Strength in battle | ||
| A precious red jewel; Red gemstone | ||
| Yahweh is my God | ||
| Rival; Laborious; Eager | ||
| Rich guard; Gift of God | ||
| Praised; Commendable | ||
| Illusion; Magic; Sea of bitterness; Beloved; Good mother; Dame | ||
| The greatest | ||
| Gentle strength; Brave | ||
| My God is an oath; Devoted to God | ||
| Son of the Earth; Formed of earth; Red; One from the soil | ||
| From Alba; Bright; Noble | ||
| To breathe; To live; Mother of life; Full of life | ||
| Moon | ||
| Enduring; Firm; Strong | ||
| Little hollow | ||
| God beholds | ||
| He will add; Praise | ||
| Noble; First-born girl; Island; Adornment; Ornament; | ||
| From Sebaste; Venerable; Exalted | ||
| Song; Air; Melody | ||
| Son of the right hand; Son of the south | ||
| Lovable; Invokable; Yielding to prayer; Beautiful grace | ||
| House ruler; Son of Harry | ||
| Pearl | ||
| Stone worker | ||
| Esteemed; Love; Supreme | ||
| Red king; Joyful | ||
| My God is an oath; Pledged to God; Joyful | ||
| Behold a son | ||
| Weaver; Duck | ||
| Bringer of light; From Lucania; Light | ||
| Beautiful; Good | ||
| Fresh blooming; Ripe green shoot; Yellow | ||
| Famous warrior | ||
| Gracious; Dear; Soldier; Miracles | ||
| Name of God; God has heard | ||
| Powerful advisor; Wise ruler | ||
| Purple; Purple flower | ||
| Son of Jack; God is gracious | ||
| Dweller at the meadow; Clearing | ||
| The color scarlet; Bright red; A person who sold or made clothes made of scarlet | ||
| God is my judge | ||
| Night; Dark | ||
| Mind; Spirit; Thought |
The list of top UK baby names in 2021 contains a wide range of names that are loved and approved by English parents. While some of these names have maintained their top spot on the list, others are slowly rising the charts as they make their way into the hearts of parents. When considering a name for your child, ensure it is meaningful and has a good sound. Easy pronunciation and spelling make the name even more appealing, as it will be easier for others to remember and for your child to use confidently throughout their life.
Infographic: Trendy Names Inspired By Famous British Figures
Some names are popular because of their meaning, and others because of their interesting sound. But some baby names become popular because they’re connected to famous people. Check out the infographic below to see names common in the UK and linked to well-known British personalities. Illustration: Momjunction Design Team
References
- Baby names in England and Wales: 2020.
https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/livebirths/bulletins/babynamesenglandandwales/2020
Look Up For Many More Names
Do you have a name in mind and want to know more about it? Or want to find names belonging to a particular origin, religion, or having a specific meaning? Use our search tool below to explore more baby names with different combinations.

Read full bio of Shikha Thakur
Read full bio of Siddharth Kesiraju
Read full bio of Praggya Joshi